Natural Disasters in Stinson Beach, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
96.4
Relatively High
Expected Annual Loss
96.9
Score (0-100)
Social Vulnerability
24.7
Score (0-100)
Community Resilience
99.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 99.2 |
| Earthquake | 98.7 |
| Coastal Flood | 97.2 |
| Wildfire | 94.6 |
| Heat Wave | 74.6 |
| Tsunami | 69.2 |
| Volcanic Activity | 63.5 |
| Drought | 51.6 |
| Lightning | 34.1 |
| Tornado | 18.6 |
| Strong Wind | 11.2 |
| Winter Weather | 4.0 |
| Hail | 3.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
26
Most Recent
Severe Storm
Apr 2023
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 3, 2023 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 14, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 9, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 22, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 17, 2019 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 1, 2019 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 1, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Feb 14, 2017 | Severe Storm | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Jun 5, 2006 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 3, 2006 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 9, 1998 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Mar 12, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING LANDSLIDES, MUD FLOW |
| Jan 10, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUD FLOWS |
| Feb 11, 1991 | Freezing | SEVERE FREEZE |
| Oct 18, 1989 | Earthquake | LOMA PRIETA EARTHQUAKE |
| Feb 21, 1986 | Flood | SEVERE STORMS & FLOODING |
| Feb 9, 1983 | Coastal Storm | COASTAL STORMS, FLOODS, SLIDES & TORNADOES |
Showing 20 of 26 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
709
Total IA Distributed
$1,415,911
Repair/Replace
$612,453
Rental Assistance
$322,371
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4558 | 1 | N/A | — |
| DR-1628 | 652 | $1,184,018 | $5,794 |
| DR-4482 | 56 | $231,892 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
3,295
Total Claims Paid
$51,493,551
Avg Claim Payout
$15,628
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$63,461,124
Disasters with PA
11
Total Projects
671
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4482 | Biological | 62 | $38,113,245 |
| DR-1628 | Severe Storm(s) | 321 | $10,196,785 |
| DR-4301 | Severe Storm(s) | 53 | $3,809,033 |
| DR-1646 | Severe Storm(s) | 67 | $3,157,436 |
| DR-4308 | Flood | 43 | $2,943,088 |
| DR-4431 | Winter Storm | 34 | $1,935,611 |
| DR-4683 | Severe Storm(s) | 48 | $1,895,025 |
| DR-4699 | Severe Storm(s) | 20 | $1,043,154 |
| DR-4434 | Severe Storm(s) | 20 | $323,251 |
| DR-4344 | Fire | 2 | $36,185 |
| DR-4193 | Earthquake | 1 | $8,311 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
30
Federal Funding
$13,662,181
Properties Protected
23
Avg Benefit-Cost Ratio
2.80
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 95.1: FMA or CRS Plan | 6 | $191,258 |
| 202.1: Elevation of Private Structures - Riverine | 4 | $2,440,929 |
| 91.1: Local Multihazard Mitigation Plan | 4 | $175,306 |
| 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 2 | $6,628,025 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 2 | $150,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Stinson Beach has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, earthquake, coastal flood. The area has had 26 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 3,295 flood insurance claims have been filed in the area. FEMA has obligated $63,461,124 in public assistance recovery funding. $1,415,911 has been distributed in individual assistance to disaster-affected residents. 30 hazard mitigation projects have been funded to reduce future risk.