Nonprofits in Sonora, CA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
170
Total Assets
$115.7M
Orgs with >$1M Assets
15
Per 10K Residents
342.4
nonprofits
+159.1% vs <10K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationReligion20
Education18
Human Services16
Recreation & Sports11
Arts & Culture9
Philanthropy8
Animal-Related7
Mental Health7
Community Improvement7
Public Safety5
Youth Development5
Health Care4
Crime & Legal3
Housing & Shelter3
Civil Rights3
Environment2
Public Benefit2
International1
Unknown1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population Under 10,000
Largest Nonprofits in Sonora
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| IRVING J SYMONS FOUNDATION FOR TUOLUMNE COUNTY | Youth Development | $52.4M | $23.6M | 2002 |
| SONORA AREA FOUNDATION | Philanthropy | $21.8M | $6.5M | 1994 |
| COLUMBIA COLLEGE FOUNDATION | — | $6.4M | $6.7M | 1973 |
| GOLD RUSH HOME STUDY CHARTER SCHOOL | Education | $5.3M | $5.9M | 2002 |
| WATCH RESOURCES INC | Human Services | $3.2M | $3.4M | 1979 |
| INFANT CHILD ENRICHMENT SERVICES INC | — | $2.6M | $6.2M | 1984 |
| HABITAT FOR HUMANITY INTERNATIONAL INC | — | $2.4M | $2.1M | 1987 |
| TUOLUMNE RIVER PRESERVATION TRUST | — | $2.3M | $3.5M | 1983 |
| SYMONS FAMILY FUND | Human Services | $1.6M | $637K | 1993 |
| SENIOR-YOUTH PARTNERSHIP INC | Human Services | $1.5M | $1.3M | 1984 |
| YOUTH SPORTS FOUNDATION OF TUOLUMNE COUNTY | Recreation & Sports | $1.5M | $888K | 1999 |
| OLD OAK RANCH RECOVERY | Mental Health | $1.5M | $2.6M | 2021 |
| CENTER FOR A NON VIOLENT COMMUNITY | Community Improvement | $1.3M | $1.9M | 1997 |
| FRIENDS OF THE ANIMAL COMMUNITY | Animal-Related | $1.3M | $700K | 2001 |
| MOTHER LODE ADVENTIST JUNIOR ACADEMY ENDOWMENT FOUNDATION | Philanthropy | $1.3M | $217K | 1998 |
| INTERFAITH COMMUNITY SOCIAL SERVICES | — | $938K | $313K | 1993 |
| SIERRA SENIOR PROVIDERS INC | Human Services | $743K | $1.2M | 1996 |
| TUOLUMNE COUNTY COMMUNITY CABLE ACCESS INC | Education | $712K | $57K | 2024 |
| COMAZZI FAMILY FOUNDATION | Philanthropy | $702K | $32K | 2007 |
| RAY STEDMAN MINISTRIES | Religion | $618K | $223K | 2009 |
| TUOLUMNE COUNTY SHERIFFS POSSE | Community Improvement | $606K | $303K | 2016 |
| THE OGOPOGO FOUNDATION | Human Services | $484K | $92K | 2003 |
| TUOLUMNE COUNTY YOUTH SOCCER | Youth Development | $350K | $241K | 1997 |
| TUOLUMNE COUNTY HISTORICAL SOCIETY | — | $346K | $59K | 1974 |
| FOOTHILL PREGNANCY CENTER | Health Care | $314K | $260K | 2000 |
| KELSO COURT INC | Housing & Shelter | $303K | $61K | 1993 |
| SIERRA FOOTHILLS RESIDENTIAL CARE INC | Human Services | $288K | $780K | 1982 |
| JAMESTOWN RANCH INC | Mental Health | $199K | $790K | 2006 |
| TUOLUMNE COUNTY ARTS ALLIANCE INC | — | $198K | $126K | 1979 |
| FRIENDS OF THE PALAPA SOCIETY OF TODOS SANTOS INC | Human Services | $192K | $204K | 2024 |
| CALAVERAS ABODE IN SAN ANDREAS | Housing & Shelter | $190K | $129K | 2001 |
| HIGH COUNTRY SPORTS ARENA INC | Recreation & Sports | $184K | $90K | 2001 |
| HIS 2 OFFER INC | Religion | $181K | $275K | 2015 |
| FRIENDS OF THE TUOLUMNE COUNTY LIBRARY | Education | $180K | $166K | 1999 |
| ASSOCIATION FOR THE PRESERVATION OF GAME FOWL INC | Animal-Related | $177K | $142K | 2017 |
| ALANO CLUB OF SONORA INC | — | $153K | $103K | 1984 |
| SONORA CAT RESCUE | Animal-Related | $144K | $135K | 2004 |
| NANCYS HOPE | Human Services | $121K | $200K | 2021 |
| CHESTER & PUSH HORSE RESCUE | Animal-Related | $113K | $57K | 2019 |
| EMERY DENTAL FOUNDATION INC | Philanthropy | $102K | $6K | 2012 |
| JR CATS FOOTBALL PROGRAM INC | Recreation & Sports | $90K | $194K | 2021 |
| TUOLUMNE COUNTY ALLIANCE FOR RESOURCES AND ENVIRONMENT INC | — | $73K | $108K | 1990 |
| TUOLUMNE COUNTY SPORTSMEN INC | — | $59K | $18K | 1984 |
| KENE ME WU FAMILY HEALING CENTER | Crime & Legal | $54K | $136K | 1999 |
| FRIENDS OF THE TUOLUMNE COUNTY LODGE BUILDING CORPORATION | Recreation & Sports | $53K | $120K | 2024 |
| MOUNTAIN YOUTH AND COMMUNITY THEATRE | Youth Development | $48K | $103K | 2008 |
| ACTIONS BEYOND WORDS | Arts & Culture | $47K | $119K | 2024 |
| CURTIS CREEK PARENT ASSOCIATION | Education | $44K | $43K | 2008 |
| FRIENDS OF SONORA POLICE DEPARTMENT | Public Safety | $41K | $9K | 2021 |
| SONORA UNION HIGH SCHOOL GOLDEN REGIMENT BAND BOOSTERS | Education | $29K | $59K | 2014 |
Sonora, CA has 170 registered 501(c)(3) nonprofit organizations with combined assets of $115.7M. The most common category is Religion-Related, with 20 organizations. 15 nonprofits have assets exceeding $1 million. That works out to 342.4 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1941.