Utilities & Infrastructure in Sacramento, CA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
92.7%
of households
Cable / Fiber / DSL
79.5%
of households
No Internet
5.1%
of households
Total Households
199,401
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
96.1%
of households
Smartphone
92.3%
of households
Desktop / Laptop
83.0%
of households
Tablet
65.7%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
78
Population Served
1,223,882
Violations (5yr)
64
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CITY OF SACRAMENTO MAIN | Community | Surface water | 520,407 | 0 |
| SACRAMENTO SUBURBAN WATER DISTRICT | Community | Purchased surface water | 194,444 | 0 |
| SCWA - LAGUNA/VINEYARD | Community | Surface water | 184,896 | 1 |
| CAL AM - SUBURBAN ROSEMONT | Community | Purchased surface water | 54,793 | 0 |
| CAL AM - PARKWAY | Community | Purchased surface water | 50,573 | 0 |
| CAL AM - LINCOLN OAKS | Community | Purchased surface water | 48,094 | 0 |
| CAL AM - ANTELOPE | Community | Purchased surface water | 35,534 | 0 |
| SCWA MATHER-SUNRISE | Community | Purchased surface water | 30,825 | 1 |
| CAL AM - FRUITRIDGE VISTA | Community | Purchased surface water | 15,652 | 0 |
| SCWA - ARDEN PARK VISTA | Community | Ground water | 10,101 | 1 |
| CALIFORNIA STATE FAIR | Community | Ground water | 9,280 | 0 |
| CAL AM - WEST PLACER | Community | Purchased surface water | 8,861 | 0 |
| CALIFORNIA-AMERICAN LARKFIELD (PUC) | Community | Ground water | 7,913 | 0 |
| FLORIN COUNTY WATER DISTRICT | Community | Ground water | 7,831 | 0 |
| CAL AM - MEADOWBROOK | Community | Ground water | 5,656 | 0 |
| DEL PASO MANOR COUNTY WATER DI | Community | Ground water | 4,854 | 0 |
| CAL AM - BASS LAKE | Community | Surface water | 4,527 | 0 |
| CAL AM - ARDEN | Community | Purchased surface water | 4,191 | 0 |
| CAL AM - OAKHURST | Community | Ground water | 3,693 | 0 |
| RIO COSUMNES CORRECTIONAL CENTER [SWS] | Community | Ground water | 2,800 | 1 |
| AIRLINE CROSSING | Community | Ground water | 2,600 | 0 |
| CAL AM - ISLETON | Community | Ground water | 1,693 | 0 |
| CALIFORNIA-AMERICAN GEYSERVILLE (PUC) | Community | Ground water | 1,046 | 0 |
| CAL AM - GOLDSIDE | Community | Ground water | 1,043 | 0 |
| DESCANSO COMMUNITY WATER DISTRICT | Community | Ground water | 870 | 0 |
| WEST VALLEY COUNTY WATER DISTRICT | Community | Ground water | 798 | 0 |
| CAL AM - WALNUT GROVE | Community | Ground water | 667 | 0 |
| TOKAY PARK WATER CO | Community | Ground water | 653 | 0 |
| CAL AM - DUNNIGAN | Community | Ground water | 602 | 0 |
| RIO VISTA MOBILE HOME PARK | Community | Ground water | 543 | 0 |
| LONE TREE VILLAGE MHP | Community | Purchased surface water | 475 | 0 |
| TRAILER HAVEN MOBILE HOME PARK | Community | Purchased surface water | 459 | 0 |
| AURORA ACRES RV RESORT | Community | Ground water | 450 | 0 |
| TEVISTON COMMUNITY SERVICES DISTRICT | Community | Ground water | 383 | 0 |
| SAC CITY MOBILE HOME COMMUNITY LP | Community | Ground water | 350 | 0 |
| GREEN ACRES MOBILE HOME ESTATE | Community | Ground water | 350 | 1 |
| THREE PALMS MOBILEHOME PARK | Community | Ground water | 347 | 1 |
| CAL AM - RAYMOND | Community | Ground water | 343 | 0 |
| EAST WALNUT GROVE [SWS] | Community | Ground water | 300 | 1 |
| GOLDEN FEATHER MHP | Community | Ground water | 275 | 0 |
| BEAVER RUN MOBILE HOME PARK | Community | Ground water | 275 | 0 |
| HOOD WATER MAINTENCE DIST [SWS] | Community | Ground water | 271 | 1 |
| WILLOWS MOBILE HOME COMMUNITY & RV PARK | Community | Ground water | 261 | 0 |
| RANCHO MARINA | Community | Ground water | 250 | 1 |
| MALVERN COURTS MHP | Community | Ground water | 250 | 0 |
| PARKWAY LAKES RV PARK | Community | Ground water | 250 | 0 |
| PORTERVILLE MOBILE VILLAGE | Community | Ground water | 205 | 1 |
| RIVERSIDE RV PARK | Community | Ground water | 200 | 0 |
| BETHEL ISLAND ESTATES | Community | Ground water | 200 | 0 |
| ANTELOPE CREEK MHP | Community | Ground water | 175 | 0 |
| ISLANDER MARINA | Community | Ground water | 150 | 0 |
| EL NIDO MOBILE HOME PARK | Community | Ground water | 137 | 0 |
| TRINIDAD EXTENDED STAY RV | Community | Surface water | 130 | 0 |
| RIVERVIEW MOBILE HOME PARK | Community | Ground water | 126 | 0 |
| NEW HOPE LANDING GENERAL STORE | Community | Ground water | 125 | 0 |
| COVE MOBILE VILLA | Community | Ground water | 105 | 0 |
| SOUTHWEST TRACT W M D [SWS] | Community | Purchased ground water | 103 | 1 |
| GRANTS PASS MOBILE HOME PARK LLC | Community | Ground water | 100 | 0 |
| RIVER VIEW MHC LLC | Community | Ground water | 100 | 0 |
| RISELEN PARK | Community | Ground water | 100 | 0 |
| BLUE SPRUCE MOBILE HOME PARK | Community | Ground water | 90 | 0 |
| WEST COTTONWOOD APARTMENTS | Community | Ground water | 90 | 1 |
| RIVER BREEZE MOBILE HOME PARK | Community | Ground water | 87 | 0 |
| CREEKSIDE MOBILEHOME PARK | Community | Ground water | 85 | 1 |
| CAL AM - COARSEGOLD | Community | Ground water | 83 | 0 |
| BELLA SHORES MOBILE HOME PARK | Community | Ground water | 80 | 3 |
| OROVILLE MOBILE HOME PARK | Community | Ground water | 76 | 0 |
| GOLDEN OAKS MOBILE HOME PARK | Community | Ground water | 75 | 0 |
| AUBURN RIDGE WOODS | Community | Ground water | 75 | 0 |
| FRIENDLY ACRES MHP | Community | Ground water | 75 | 1 |
| BRIDGEHAVEN PARK | Community | Surface water | 70 | 12 |
| GOLD COUNTRY HOME PARK - WATER SYSTEM | Community | Ground water | 60 | 0 |
| SHASTA HORIZON MOBILE HOME PARK | Community | Ground water | 55 | 0 |
| NORCAL WATER WORKS | Community | Ground water | 45 | 0 |
| FREEPORT MARINA | Community | Ground water | 45 | 7 |
| BONFIRE VILLAGE HOTEL | Community | Ground water | 44 | 28 |
| ANDERSON MOBILE HOME PARK | Community | Ground water | 40 | 0 |
| PLANTATION MOBILE HOME PARK | Community | Ground water | 22 | 0 |
92.7% of households in Sacramento have broadband internet access. 79.5% have cable, fiber, or DSL service. 10.6% rely solely on cellular data without a wired connection. 5.1% of households have no internet access. 7.9% use only a smartphone without a desktop or laptop. The area is served by 78 water systems, providing water to 1,223,882 people. A total of 64 water quality violations have been recorded over the past 5 years.