Nonprofits in Poway, CA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
263
Total Assets
$294.4M
Orgs with >$1M Assets
14
Per 10K Residents
54.2
nonprofits
-18.7% vs 25K-50K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationReligion40
Recreation & Sports28
Education27
Human Services21
Arts & Culture18
Philanthropy12
Youth Development11
Environment7
Animal-Related7
Health Care7
International6
Public Benefit5
Mental Health3
Employment3
Community Improvement3
Unknown3
Crime & Legal2
Food & Agriculture2
Housing & Shelter2
Public Safety2
Civil Rights2
Mutual Benefit2
Voluntary Health1
Social Science1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 25,000 - 50,000
Largest Nonprofits in Poway
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| ARCH HEALTH PARTNERS INC | Health Care | $125.2M | $225.5M | 2010 |
| GODS GIFT | Philanthropy | $56.7M | $30.0M | 1999 |
| PACIFIC COAST ACADEMY | Education | $29.3M | $80.7M | 2017 |
| CABRILLO POINT ACADEMY | Education | $26.7M | $67.2M | 2017 |
| SAN DIEGO CHAPTER ABC TRAINING | — | $15.2M | $6.1M | 1986 |
| TOBY WELLS FOUNDATION | Philanthropy | $7.2M | $782K | 2002 |
| VEDIC CULTURAL AND SPIRITUAL CENTER OF SAN DIEGO | Religion | $4.9M | $474K | 2000 |
| COUNTRY MONTESSORI SCHOOL OF POWAY | — | $4.4M | $2.8M | 1990 |
| VILLA DE VIDA | Housing & Shelter | $3.9M | $1.1M | 2014 |
| P-CORE INC | Employment | $2.6M | $2.1M | 2002 |
| POWAY CENTER FOR THE PERFORMING ARTS FOUNDATION | Arts & Culture | $2.5M | $910K | 1993 |
| LATHAM FOUNDATION FOR THE PROMOTION OF HUMANE EDUCATION | — | $2.3M | $896K | 1940 |
| POWAY UNIFIED SCHOOL DISTRICT FOUNDATION | Education | $1.6M | $521K | 2003 |
| POWAY VALLEY SENIOR CITIZENS CORP | Human Services | $1.1M | $1.8M | 1976 |
| SAN DIEGO COUNTY DEPUTY SHERIFFS FOUNDATION | Human Services | $869K | $217K | 2006 |
| SPECIAL FRIENDS FOUNDATION | Human Services | $802K | $736K | 1998 |
| PRO-LIFE PREGANCY COUNSELING & EDUCATIONAL LEAGUE OF SAN DIEGO | — | $692K | $365K | 1986 |
| US CHILDERNS CENTER ON HISTORICAL EDUCATION AND ADVOCACY | Arts & Culture | $513K | $1 | 2013 |
| SAN DIEGO MATH CIRCLE | Education | $435K | $48K | 2021 |
| COMMUNITY DEVELOPMENT PROJECTS INC | Housing & Shelter | $424K | $967K | 1996 |
| 316 MINISTRIES | Arts & Culture | $347K | $45K | 2015 |
| PAINTED ROCK SCHOOL FOUNDATION | — | $328K | $294K | 1989 |
| TRINITY PEAK FOUNDATION | Philanthropy | $314K | $177K | 2020 |
| ATHENA SAN DIEGO FOUNDATION | Community Improvement | $269K | $19K | 2008 |
| SOLE EFFECTS | Human Services | $265K | $32K | 2015 |
| SOROPTIMIST INTERNATIONAL OF THE AMERICAS INC | Crime & Legal | $256K | $287K | 2002 |
| FRIENDS & FAMILY COMMUNITY CONNECTION | Philanthropy | $256K | $29 | 2018 |
| POWAY HIGH FOUNDATION | Education | $251K | $483K | 1999 |
| POWAY-MIDLAND RAILROAD VOLUNTEERS INC | Youth Development | $239K | $151K | 1992 |
| POWAY HIGH SCHOOL BAND BOOSTERS | — | $224K | $178K | 1970 |
| WOMEN ARE SACRED MOVEMENT INC | Civil Rights | $212K | $208K | 2022 |
| CHAPARRAL ASSOCIATION OF PARENTS AND EDUCATORS FOR STUDENTS | Education | $210K | $271K | 2023 |
| MONTESSORI CHILD DEVELOPMENT CENTERS OF CALIFORNIA INC | Education | $210K | $736K | 1979 |
| PHOENIX HOPE INTERNATIONAL | International | $201K | $160K | 2013 |
| FRIENDS OF THE POWAY LIBRARY | Education | $199K | $73K | 2024 |
| POP WARNER LITTLE SCHOLARS INC | — | $188K | $201K | 1990 |
| POWAY GIRLS SOFTBALL LEAGUE INC | — | $170K | $297K | 1994 |
| RIDE ABOVE DISABILITY THERAPEUTIC RIDING CENTER | Health Care | $156K | $629K | 2014 |
| GARDEN ROAD ELEMENTARY SCHOOL FOUNDATION INC | Education | $137K | $118K | 2013 |
| NATIONAL CHARITY LEAGUE POWAY CHAPTER | Youth Development | $128K | $173K | 2002 |
| DREAM WEAVERS HELPING DREAMS BECOME REALITY | Youth Development | $118K | $205K | 2004 |
| TIERRA BONITA EDUCATIONAL FOUNDATION | Education | $111K | $128K | 1995 |
| BLISSFUL SEEDS INC | Human Services | $104K | $284K | 2020 |
| MC FARMER INC | Public Benefit | $102K | $159K | 2022 |
| POWAY YOUTH SOCCER LEAGUE INC | Recreation & Sports | $101K | $715K | 1996 |
| TITAN FOOTBALL BOOSTER CLUB | Education | $97K | $118K | 1998 |
| IMPACT MVMT FOUNDATION | Philanthropy | $96K | $154K | 2024 |
| POWAY PERFORMING ARTS COMPANY | Arts & Culture | $93K | $168K | 2006 |
| POWAY WRESTLING FOUNDATION | Recreation & Sports | $93K | $360K | 2001 |
| KIWANIS CLUB OF POWAY CALIFORNIA FOUNDATION | Human Services | $91K | $38K | 2009 |
Poway, CA has 263 registered 501(c)(3) nonprofit organizations with combined assets of $294.4M. The most common category is Religion-Related, with 40 organizations. 14 nonprofits have assets exceeding $1 million. That works out to 54.2 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1940.