ZIP Codes in Placentia, CA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
41
Total Population
1,649,866
Avg Median Income
-$16,151,988
Avg Home Value
-$15,436,565
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 90603 | 20,361 | $121,222 | $781,000 | $2,324 | 3.2 |
| 90604 | 39,378 | $101,104 | $684,400 | $1,809 | 4.2 |
| 90620 | 46,992 | $122,582 | $782,000 | $2,263 | 6.4 |
| 90621 | 35,735 | $94,679 | $734,400 | $2,061 | 4.2 |
| 90631 | 68,615 | $102,208 | $757,900 | $2,029 | 14.0 |
| 90638 | 45,714 | $110,606 | $765,100 | $2,052 | 7.8 |
| 90639 | 1,714 | N/A | N/A | N/A | 0.1 |
| 90680 | 31,949 | $83,150 | $571,300 | $1,953 | 2.5 |
| 91709 | 78,200 | $122,784 | $829,900 | $2,750 | 44.8 |
| 91748 | 43,137 | $83,455 | $781,500 | $1,922 | 14.2 |
| 91765 | 44,779 | $104,737 | $878,900 | $2,395 | 18.6 |
| 91789 | 40,933 | $125,742 | $936,800 | $2,868 | 15.9 |
| 92701 | 48,272 | $68,697 | $608,300 | $1,650 | 3.2 |
| 92703 | 62,223 | $80,817 | $585,900 | $1,922 | 4.2 |
| 92705 | 48,680 | $125,928 | $1,135,600 | $2,250 | 11.8 |
| 92706 | 37,191 | $96,424 | $839,100 | $1,890 | 3.5 |
| 92801 | 61,218 | $78,477 | $632,600 | $1,977 | 6.3 |
| 92802 | 43,698 | $83,621 | $721,700 | $1,985 | 4.5 |
| 92804 | 83,435 | $74,588 | $729,700 | $1,990 | 7.1 |
| 92805 | 74,336 | $85,623 | $667,400 | $2,045 | 6.2 |
| 92806 | 40,528 | $95,112 | $791,200 | $2,234 | 7.7 |
| 92807 | 37,270 | $136,089 | $918,000 | $2,959 | 10.9 |
| 92808 | 20,829 | $148,697 | $1,036,800 | $2,801 | 5.0 |
| 92821 | 42,196 | $116,660 | $851,800 | $2,254 | 14.1 |
| 92823 | 5,141 | $176,543 | $1,061,200 | $3,501 | 7.5 |
| 92831 | 35,831 | $89,451 | $821,300 | $2,093 | 6.0 |
| 92832 | 26,364 | $92,588 | $773,100 | $2,027 | 2.9 |
| 92833 | 52,038 | $113,296 | $844,000 | $2,155 | 7.7 |
| 92835 | 26,753 | $138,487 | $981,700 | $2,410 | 5.7 |
| 92840 | 54,475 | $96,555 | $746,900 | $1,955 | 5.2 |
| 92841 | 33,514 | $81,975 | $766,400 | $1,983 | 4.6 |
| 92843 | 46,553 | $82,009 | $665,900 | $1,878 | 4.0 |
| 92861 | 5,776 | $204,750 | $1,686,200 | N/A | 2.1 |
| 92865 | 20,897 | $130,258 | $842,700 | $2,343 | 3.8 |
| 92866 | 14,776 | $83,776 | $892,200 | $1,955 | 1.9 |
| 92867 | 44,003 | $125,799 | $951,000 | $2,209 | 12.0 |
| 92868 | 27,390 | $89,050 | $714,300 | $2,356 | 3.4 |
| 92869 | 36,684 | $147,047 | $935,200 | $2,335 | 13.5 |
| 92870 | 52,384 | $110,575 | $871,000 | $2,267 | 6.7 |
| 92886 | 49,919 | $148,170 | $1,062,200 | $3,001 | 13.0 |
| 92887 | 19,985 | $161,823 | $1,130,900 | $2,606 | 11.3 |
Placentia, CA has 41 ZIP codes with a combined population of 1,649,866. The average median household income across all ZIP codes is -$16,151,988. The average median home value is -$15,436,565. The average median monthly rent is -$32,518,192.