Nonprofits in Pasadena, CA
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
1,581
Total Assets
$19.8B
Orgs with >$1M Assets
334
Per 10K Residents
115.9
nonprofits
+80.2% vs 100K-250K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationReligion221
Arts & Culture177
Education164
Philanthropy157
Human Services123
Youth Development51
Recreation & Sports47
Health Care42
Housing & Shelter41
Mental Health32
Community Improvement31
Environment29
International26
Animal-Related24
Public Benefit18
Science & Tech14
Unknown13
Voluntary Health12
Public Safety12
Civil Rights10
Medical Research8
Employment8
Food & Agriculture8
Crime & Legal6
Social Science4
Mutual Benefit3
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 100,000 - 250,000
Largest Nonprofits in Pasadena
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| CALIFORNIA INSTITUTE OF TECHNOLOGY | Education | $7.8B | $5.1B | 1937 |
| PASADENA HOSPITAL ASSOCIATION LTD | Health Care | $1.3B | $926.1M | 1971 |
| PERENCHIO FOUNDATION | Philanthropy | $696.4M | $16.5M | 2011 |
| GMTO CORPORATION | Science & Tech | $460.9M | $21.2M | 2009 |
| SHANAHAN FAMILY CHARITABLEFOUNDATION | Philanthropy | $439.5M | $44.5M | 2007 |
| NORTON SIMON ART FOUNDATION | — | $426.6M | $21.4M | 1957 |
| ART CENTER COLLEGE OF DESIGN | Education | $404.5M | $268.4M | 1951 |
| UNIHEALTH FOUNDATION | Health Care | $375.9M | $146.1M | 1985 |
| COLLIS P & HOWARD HUNTINGTON MEMORIAL HOSPITAL TRUST | Health Care | $362.1M | $137.6M | 1937 |
| FULLER THEOLOGICAL SEMINARY | Education | $296.8M | $73.7M | 1952 |
| DOHENY EYE INSTITUTE | — | $241.9M | $50.0M | 1973 |
| THE FULLER FOUNDATION | Philanthropy | $234.6M | $19.4M | 2001 |
| TMT INTERNATIONAL OBSERVATORY LLC | Science & Tech | $227.9M | $13.2M | 2015 |
| NORTON SIMON FOUNDATION | — | $195.2M | $11.4M | 1954 |
| POLYTECHNIC SCHOOL | Education | $188.5M | $89.8M | 1935 |
| PASADENA COMMUNITY FOUNDATION | Philanthropy | $187.5M | $35.3M | 2004 |
| FLETCHER JONES FOUNDATION | — | $175.8M | $25.7M | 1969 |
| CALSTART INC | Unknown | $168.0M | $396.8M | 1996 |
| THE GREEN FOUNDATION | Philanthropy | $160.0M | $36.9M | 1995 |
| MUNGER CHARITABLE TR NUMBER SIX | Philanthropy | $158.5M | $128.4M | 2009 |
| MUNGER CHARITABLE TR NUMBER SEVEN | Philanthropy | $158.5M | $128.4M | 2009 |
| MUNGER CHARITABLE TR NUMBER FOUR | Philanthropy | $157.1M | $128.4M | 2009 |
| MUNGER CHARITABLE TR NUMBER ONE | Philanthropy | $154.9M | $128.4M | 2009 |
| MUNGER CHARITABLE TR NUMBER TWO | Philanthropy | $153.1M | $128.4M | 2009 |
| JAMES G BOSWELL FOUNDATION | — | $152.2M | $7.4M | 1948 |
| MUNGER CHARITABLE TR NUMBER FIVE | Philanthropy | $148.6M | $128.4M | 2009 |
| MUNGER CHARITABLE TR NUMBER EIGHT | Philanthropy | $145.5M | $131.1M | 2009 |
| NORTON SIMON MUSEUM OF ART AT PASADENA | Arts & Culture | $127.0M | $15.4M | 1943 |
| PRINCIPLES INC | Mental Health | $116.1M | $44.1M | 1983 |
| MUNGER CHARITABLE TR NUMBER THREE | Philanthropy | $109.0M | $128.4M | 2009 |
| THE CONFIDENCE FOUNDATION | — | $106.5M | $8.6M | 1977 |
| ABILITYFIRST | Human Services | $100.8M | $18.1M | 2002 |
| MILIAS FOUNDATION | Philanthropy | $92.5M | $27.7M | 1995 |
| W W W FOUNDATION | — | $91.4M | $15.1M | 1982 |
| CHANDLER SCHOOL | — | $79.3M | $33.7M | 1962 |
| WESTRIDGE SCHOOL FOR GIRLS | — | $78.7M | $32.0M | 1938 |
| PASADENA CITY COLLEGE FOUNDATION INC | Education | $77.6M | $21.0M | 1980 |
| WILLIAM CAREY INTERNATIONAL UNIVERSITY | — | $71.8M | $5.3M | 1977 |
| PASADENA TOURNAMENT OF ROSES ASSN | Recreation & Sports | $71.1M | $222.9M | 1943 |
| HUNTINGTON MEDICAL RESEARCH INSTITUTES | Medical Research | $64.3M | $20.4M | 1954 |
| CRAWFORD FAMILY FOUNDATION | Philanthropy | $60.1M | $46.7M | 1999 |
| HERITAGE HOUSING PARTNERS | Housing & Shelter | $57.3M | $3.9M | 1999 |
| THE MERICOS FOUNDATION | — | $56.3M | $6.1M | 1980 |
| EAST WEST BANK FOUNDATION | Philanthropy | $54.5M | $17.8M | 2013 |
| OPTIONS FOR YOUTH-DUARTE INC | Education | $51.2M | $75.7M | 2020 |
| ANN PEPPERS FOUNDATION | — | $50.8M | $19.2M | 1962 |
| MARANATHA HIGH SCHOOL | Education | $50.6M | $27.2M | 1966 |
| FITZBERG FOUNDATION | Philanthropy | $49.2M | $4.6M | 2007 |
| CARBON MAPPER INC | Environment | $45.3M | $42.0M | 2020 |
| GOOD HOPE MEDICAL FOUNDATION | — | $44.6M | $5.2M | 1947 |
Pasadena, CA has 1,581 registered 501(c)(3) nonprofit organizations with combined assets of $19.8B. The most common category is Religion-Related, with 221 organizations. 334 nonprofits have assets exceeding $1 million. That works out to 115.9 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1928.