Natural Disasters in North Lakeport, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
93.0
Relatively Moderate
Expected Annual Loss
90.7
Score (0-100)
Social Vulnerability
70.6
Score (0-100)
Community Resilience
24.5
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
35
Public Assistance
$30.5M
Individual Assistance
$1.5M
Most Common Type
Fire
15 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Boyles Fire โ | Fire | Sep 2024 | โ | โ |
| Severe Winter Storms, Straight-line Windโฆ โ | Severe Storm | Apr 2023 | $173K | โ |
| Severe Winter Storms, Flooding, Landslidโฆ โ | Flood | Mar 2023 | โ | โ |
| Severe Winter Storms, Flooding, and Mudsโฆ โ | Flood | Jan 2023 | โ | โ |
| Wildfires โ | Fire | Sep 2021 | $227K | โ |
| Wildfires โ | Fire | Aug 2020 | $635K | $2K |
| Lnu Lightning Fire Complex โ | Fire | Aug 2020 | โ | โ |
| Covid-19 Pandemic โ | Biological | Mar 2020 | $3.4M | $42K |
| Covid-19 โ | Biological | Mar 2020 | โ | โ |
| Severe Winter Storms, Flooding, Landslidโฆ โ | Severe Storm | May 2019 | $1.8M | โ |
| Wildfires and High Winds โ | Fire | Aug 2018 | $2.3M | $1.3M |
| Mendocino Fire Complex โ | Fire | Jul 2018 | โ | โ |
| Pawnee Fire โ | Fire | Jun 2018 | โ | โ |
| Wildfires โ | Fire | Oct 2017 | $315K | $2K |
| Sulphur Fire โ | Fire | Oct 2017 | โ | โ |
| Severe Winter Storms, Flooding, and Mudsโฆ โ | Flood | Apr 2017 | $4.0M | โ |
| Severe Winter Storms, Flooding, and Mudsโฆ โ | Severe Storm | Feb 2017 | $1.3M | โ |
| Clayton Fire โ | Fire | Aug 2016 | โ | โ |
| Valley Fire and Butte Fire โ | Fire | Sep 2015 | $11.2M | โ |
| Valley Fire โ | Fire | Sep 2015 | โ | โ |
Showing 20 of 35 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,432
Total Claims Paid
$14,228,115
Avg Claim Payout
$9,936
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
20
Federal Funding
$5,283,838
Properties Protected
23
Avg Benefit-Cost Ratio
6.71
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 6 | $1,365,272 |
| 205.2: Retrofitting Public Structures - Wildfire | 3 | $2,656,153 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 3 | $271,017 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 2 | $147,304 |
| 601.1: Generators | 2 | $332,768 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
North Lakeport has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, landslide, earthquake. The area has had 35 federal disaster declarations. The most common disaster type is fire (15 declarations). 1,432 flood insurance claims have been filed in the area. FEMA has obligated $30,547,068 in public assistance recovery funding. $1,509,766 has been distributed in individual assistance to disaster-affected residents. 20 hazard mitigation projects have been funded to reduce future risk.