Environment in McKittrick, CA
Air quality, water systems, and environmental sites
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
5
Total CO₂e
2.7M MT
Top Emitter
Aera Energy Belridge
1.3M MT CO₂e
Total CO₂e vs Similar Cities (under10k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Aera Energy Belridge Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 1,285,701 |
La Paloma Generating Plant Cxa La Paloma Llc | Power Plants | 943,038 |
Aera Energy Anderson Fitzgerald Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 234,803 |
Aera Energy Lost Hills Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 147,714 |
Aera Energy Calso Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 45,130 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
5 industrial facilities report greenhouse gas emissions totaling 2.7M metric tons of CO₂e.