Jobs & Employment in Los Olivos, CA
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
5.8%
Labor Force
431
Employed
406
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone63.5%
Carpool2.3%
Walk9.8%
Work from Home24.5%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector82.0%
Government38.7%
Self-Employed2.7%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Santa Maria-Santa Barbara, CA metro area
Highest-Paying Job
Software Developers
Top Median Wage
$163,020
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| Software Developers | 2,030 | $163,020 | $160,920 | $99,360 | $213,440 |
| Registered Nurses | 3,140 | $133,470 | $131,890 | $104,170 | $163,450 |
| General and Operations Managers | 3,440 | $110,030 | $135,730 | $57,410 | $237,540 |
| Elementary School Teachers, Except Special Education | 1,910 | $100,060 | $90,680 | $61,150 | $120,480 |
| Office Clerks, General | 3,810 | $53,780 | $56,470 | $36,170 | $77,630 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 1,970 | $53,570 | $54,750 | $37,780 | $73,450 |
| Maintenance and Repair Workers, General | 1,980 | $50,460 | $55,570 | $37,410 | $77,240 |
| Teaching Assistants, Except Postsecondary | 2,120 | $44,930 | $45,950 | $36,320 | $58,040 |
| Landscaping and Groundskeeping Workers | 2,340 | $44,630 | $44,930 | $34,770 | $57,320 |
| Cooks, Restaurant | 2,320 | $43,320 | $42,890 | $36,800 | $48,540 |
| Laborers and Freight, Stock, and Material Movers, Hand | 2,190 | $38,770 | $42,460 | $34,990 | $54,090 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,890 | $37,550 | $42,530 | $35,120 | $59,390 |
| Maids and Housekeeping Cleaners | 1,800 | $37,530 | $40,110 | $34,370 | $48,650 |
| Stockers and Order Fillers | 2,440 | $37,530 | $41,130 | $34,330 | $50,350 |
| Fast Food and Counter Workers | 5,870 | $36,960 | $38,930 | $34,650 | $45,110 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 11,720 | $36,720 | $39,340 | $33,970 | $43,800 |
| Retail Salespersons | 4,160 | $36,480 | $41,470 | $34,280 | $49,370 |
| Cashiers | 4,420 | $35,960 | $38,260 | $33,900 | $47,700 |
| Waiters and Waitresses | 3,710 | $34,340 | $41,080 | $33,280 | $63,320 |
| Home Health and Personal Care Aides | 5,710 | $33,540 | $36,400 | $33,440 | $44,610 |
Los Olivos, CA has an unemployment rate of 5.8% with a labor force of 431. About 63.5% of workers drive alone to work. 24.5% of workers work from home.