Jobs & Employment in Ivanhoe, CA
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
2.7%
Labor Force
1,944
Employed
1,892
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone69.5%
Carpool13.7%
Public Transit5.0%
Work from Home11.3%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Government57.7%
Self-Employed4.9%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Visalia, CA metro area
Highest-Paying Job
Registered Nurses
Top Median Wage
$120,160
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| Registered Nurses | 2,740 | $120,160 | $119,410 | $95,240 | $152,220 |
| Elementary School Teachers, Except Special Education | 2,520 | $101,340 | $99,290 | $62,810 | $124,560 |
| General and Operations Managers | 1,950 | $98,060 | $116,730 | $49,260 | $202,860 |
| Secondary School Teachers, Except Special and Career/Technical Education | 1,540 | $95,320 | $93,690 | $61,930 | $121,510 |
| Heavy and Tractor-Trailer Truck Drivers | 3,410 | $57,150 | $61,120 | $35,360 | $96,540 |
| Substitute Teachers, Short-Term | 2,230 | $54,700 | $55,670 | $37,150 | $66,850 |
| Maintenance and Repair Workers, General | 1,590 | $50,060 | $54,000 | $35,220 | $76,660 |
| Industrial Truck and Tractor Operators | 2,150 | $46,860 | $48,840 | $36,650 | $61,510 |
| Office Clerks, General | 2,500 | $45,490 | $46,800 | $34,510 | $61,430 |
| Teaching Assistants, Except Postsecondary | 2,440 | $43,530 | $43,310 | $35,520 | $55,950 |
| Stockers and Order Fillers | 3,330 | $39,720 | $42,530 | $34,310 | $59,800 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3,940 | $37,740 | $41,700 | $33,690 | $49,690 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2,220 | $36,520 | $40,600 | $33,280 | $55,790 |
| Fast Food and Counter Workers | 4,860 | $36,390 | $37,970 | $33,350 | $44,090 |
| Cooks, Fast Food | 1,530 | $35,880 | $37,200 | $33,390 | $42,180 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 21,750 | $35,050 | $37,250 | $33,350 | $43,570 |
| Retail Salespersons | 3,620 | $34,900 | $38,740 | $33,280 | $46,640 |
| Cashiers | 4,220 | $34,520 | $36,170 | $33,280 | $42,660 |
| Packers and Packagers, Hand | 1,770 | $33,800 | $36,240 | $33,280 | $42,420 |
| Home Health and Personal Care Aides | 7,840 | $33,330 | $34,160 | $33,330 | $35,910 |
Ivanhoe, CA has an unemployment rate of 2.7% with a labor force of 1,944. About 69.5% of workers drive alone to work. 11.3% of workers work from home.