Jobs & Employment in Indian Wells, CA
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
5.8%
Labor Force
1,784
Employed
1,678
Mean Commute
N/A
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone55.4%
Carpool1.6%
Walk9.0%
Bike0.5%
Work from Home28.7%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Government48.8%
Self-Employed0.2%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Riverside-San Bernardino-Ontario, CA metro area
Highest-Paying Job
Registered Nurses
Top Median Wage
$130.2K
per year
Occupations Tracked
20
| Occupation | Median | Salary Range $33.3K$127.1K$220.9K |
|---|---|---|
| Registered Nurses | $130.2K | |
| General and Operations Managers | $105.0K | |
| Elementary School Teachers, Except Special Education | $97.6K | |
| Heavy and Tractor-Trailer Truck Drivers | $60.7K | |
| Industrial Truck and Tractor Operators | $54.5K | |
| Teaching Assistants, Except Postsecondary | $46.1K | |
| Office Clerks, General | $45.6K | |
| Customer Service Representatives | $45.4K | |
| Laborers and Freight, Stock, and Material Movers, Hand | $45.0K | |
| Stockers and Order Fillers | $39.3K | |
| Shipping, Receiving, and Inventory Clerks | $39.1K | |
| Cooks, Restaurant | $38.6K | |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $38.1K | |
| Security Guards | $38.1K | |
| Fast Food and Counter Workers | $36.3K | |
| Retail Salespersons | $35.5K | |
| Cooks, Fast Food | $35.1K | |
| Cashiers | $35.0K | |
| Waiters and Waitresses | $34.4K | |
| Home Health and Personal Care Aides | $33.3K |
Indian Wells, CA has an unemployment rate of 5.8% with a labor force of 1,784. About 55.4% of workers drive alone to work. 28.7% of workers work from home.