Natural Disasters in Hayward, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
99.8
Very High
Expected Annual Loss
99.8
Score (0-100)
Social Vulnerability
27.5
Score (0-100)
Community Resilience
91.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 100.0 |
| Landslide | 99.8 |
| Wildfire | 97.7 |
| Heat Wave | 97.6 |
| Coastal Flood | 86.0 |
| Drought | 85.9 |
| Volcanic Activity | 78.8 |
| Tornado | 65.8 |
| Tsunami | 60.0 |
| Lightning | 47.5 |
| Hail | 35.8 |
| Strong Wind | 11.3 |
| Avalanche | 6.6 |
| Winter Weather | 4.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Severe Storm
Apr 2023
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 3, 2023 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 14, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 9, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 22, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 1, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 16, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Feb 14, 2017 | Severe Storm | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Jun 5, 2006 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 3, 2006 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 9, 1998 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Mar 12, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING LANDSLIDES, MUD FLOW |
| Jan 10, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUD FLOWS |
| Oct 22, 1991 | Fire | OAKLAND HILLS FIRE |
| Feb 11, 1991 | Freezing | SEVERE FREEZE |
| Oct 18, 1989 | Earthquake | LOMA PRIETA EARTHQUAKE |
| Feb 21, 1986 | Flood | SEVERE STORMS & FLOODING |
| Feb 9, 1983 | Coastal Storm | COASTAL STORMS, FLOODS, SLIDES & TORNADOES |
Showing 20 of 24 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,388
Total IA Distributed
$4,625,490
Repair/Replace
$1,851,696
Rental Assistance
$506,385
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4558 | 11 | N/A | — |
| DR-4520 | 1 | N/A | — |
| DR-4407 | 1 | N/A | — |
| DR-4683 | 945 | $2,450,623 | $2,045 |
| DR-4482 | 430 | $2,174,866 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
568
Total Claims Paid
$4,448,681
Avg Claim Payout
$7,832
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$149,982,078
Disasters with PA
11
Total Projects
539
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4482 | Biological | 126 | $89,320,389 |
| DR-4683 | Severe Storm(s) | 142 | $25,475,324 |
| DR-4301 | Severe Storm(s) | 48 | $9,031,991 |
| DR-4308 | Flood | 45 | $8,839,198 |
| DR-1628 | Severe Storm(s) | 94 | $5,596,187 |
| DR-1646 | Severe Storm(s) | 37 | $5,532,144 |
| DR-4699 | Severe Storm(s) | 39 | $3,149,041 |
| DR-1529 | Dam/Levee Break | 1 | $2,094,230 |
| DR-4158 | Fire | 1 | $559,849 |
| DR-4305 | Flood | 4 | $264,900 |
| DR-3248 | Hurricane | 2 | $118,824 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
79
Federal Funding
$106,565,281
Properties Protected
49
Avg Benefit-Cost Ratio
4.82
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 205.6: Structural Retrofitting/Rehabilitating Public Structures - Seismic | 24 | $76,165,973 |
| 300.2: Vegetation Management - Wildfire | 13 | $8,048,258 |
| 100.1: Public Awareness and Education (Brochures, Workshops, Videos, etc.) | 6 | $318,439 |
| 601.1: Generators | 6 | $694,742 |
| 205.5: Structural Retrofitting/Rehabilitating Private Structures - Seismic | 5 | $6,732,117 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hayward has a very high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, landslide, wildfire. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 568 flood insurance claims have been filed in the area. FEMA has obligated $149,982,078 in public assistance recovery funding. $4,625,490 has been distributed in individual assistance to disaster-affected residents. 79 hazard mitigation projects have been funded to reduce future risk.