Utilities & Infrastructure in Fresno, CA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
87.6%
of households
Cable / Fiber / DSL
74.0%
of households
No Internet
9.1%
of households
Total Households
179,684
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
94.3%
of households
Smartphone
90.6%
of households
Desktop / Laptop
76.2%
of households
Tablet
62.7%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
42
Population Served
630,234
Violations (5yr)
87
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CITY OF FRESNO | Community | Surface water | 545,716 | 0 |
| CALIFORNIA STATE UNIVERSITY FRESNO | Community | Ground water | 41,000 | 0 |
| BAKMAN WATER COMPANY | Community | Ground water | 17,393 | 1 |
| MALAGA COUNTY WATER DISTRICT | Community | Ground water | 5,979 | 0 |
| RIVERSTONE/ROOTCREEK WATER DISTRICT | Community | Ground water | 5,507 | 1 |
| FCWWD 41/SHAVER LAKE | Community | Ground water | 2,722 | 0 |
| FCSA 47 - QUAIL LAKE ESTATES | Community | Ground water | 1,988 | 0 |
| COUNTRYSIDE CARE CENTER | Community | Ground water | 1,274 | 0 |
| FCSA 34 - MILLERTON NEW TOWN | Community | Surface water | 1,117 | 13 |
| BAKMAN WATER-ROLLING HILLS | Community | Ground water | 1,107 | 1 |
| JUVENILE JUSTICE CAMPUS | Community | Ground water | 565 | 0 |
| FCSA 32 - CANTUA CREEK | Community | Surface water | 462 | 10 |
| FCSA 49 - FIVE POINTS | Community | Surface water | 440 | 5 |
| FCSA 05 - WILDWOOD ISLAND | Community | Ground water | 417 | 0 |
| FCSA 39 - A AND B | Community | Purchased ground water | 395 | 0 |
| FCSA 44D - MONTE VERDI | Community | Ground water | 350 | 0 |
| EASTON ESTATES WATER COMPANY | Community | Ground water | 302 | 0 |
| WOODWARD BLUFFS MHP | Community | Ground water | 300 | 0 |
| FCWWD 42/ALLUVIAL & FANCHER | Community | Ground water | 291 | 1 |
| SUNNYSIDE CONVALESCENT HOSP | Community | Ground water | 275 | 1 |
| BELMONT WATER CORPORATION | Community | Ground water | 264 | 0 |
| FCSA 30 - EL PORVENIR | Community | Surface water | 241 | 10 |
| MEADOW LAKES CLUB | Community | Ground water | 240 | 0 |
| FCWWD 40 - SHAVER SPRINGS | Community | Ground water | 196 | 0 |
| FCWWD 38/SKY HARBOUR | Community | Ground water | 185 | 0 |
| FCSA 43 - RAISIN CITY | Community | Ground water | 182 | 0 |
| MANNING GARDENS CARE CENTER INC | Community | Ground water | 170 | 0 |
| FCSA 10 - CUMORAH KNOLLS | Community | Ground water | 132 | 0 |
| FCWWD 37/MILE HIGH | Community | Ground water | 129 | 0 |
| FCSA 14 - BELMONT MANOR | Community | Ground water | 115 | 0 |
| WILDWOOD MOBILE HOME PK INC | Community | Ground water | 106 | 1 |
| BRITZ/COLUSA | Community | Surface water | 85 | 0 |
| FCSA 10A - MANSIONETTE ESTATES | Community | Ground water | 81 | 6 |
| JOHN HOVANNISIAN WATER SYSTEM | Community | Ground water | 80 | 1 |
| BRITZ/FIVE POINT SYSTEM | Community | Surface water | 76 | 0 |
| CAMDEN TRAILER PARK | Community | Ground water | 75 | 0 |
| WESTSIDE HARVESTING | Community | Surface water | 72 | 2 |
| ELM COURT | Community | Ground water | 64 | 1 |
| FCSA 34B - VENTANA HILLS | Community | Ground water | 48 | 0 |
| PAPPAS & CO (MENDOTA) | Community | Surface water | 36 | 4 |
| FCSA 44C - RIVERVIEW ESTATES | Community | Ground water | 34 | 0 |
| SHADY OAKS MOBILE HOME PARK LLC | Community | Ground water | 23 | 29 |
87.6% of households in Fresno have broadband internet access. 74.0% have cable, fiber, or DSL service. 10.9% rely solely on cellular data without a wired connection. 9.1% of households have no internet access. 11.2% use only a smartphone without a desktop or laptop. The area is served by 42 water systems, providing water to 630,234 people. A total of 87 water quality violations have been recorded over the past 5 years.