ZIP Codes in Fontana, CA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
19
Total Population
935,730
Avg Median Income
$91,570
Avg Home Value
$539,832
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 91701 | 38,597 | $113,576 | $718,800 | $2,232 | 7.4 |
| 91730 | 71,692 | $89,654 | $595,400 | $2,240 | 13.7 |
| 91737 | 22,797 | $116,903 | $843,500 | $2,263 | 10.1 |
| 91739 | 41,722 | $141,475 | $860,200 | $2,508 | 28.4 |
| 91752 | 37,551 | $113,450 | $647,600 | $2,022 | 15.1 |
| 91761 | 62,506 | $97,396 | $590,000 | $2,015 | 28.5 |
| 91764 | 55,412 | $75,605 | $524,100 | $2,039 | 7.9 |
| 92316 | 31,909 | $82,117 | $448,200 | $1,450 | 11.5 |
| 92335 | 95,295 | $75,198 | $433,600 | $1,636 | 17.5 |
| 92336 | 103,393 | $121,989 | $604,600 | $2,064 | 19.9 |
| 92337 | 36,944 | $104,936 | $519,400 | $2,120 | 13.7 |
| 92376 | 84,161 | $76,914 | $433,100 | $1,613 | 13.3 |
| 92377 | 21,685 | $111,088 | $553,800 | $2,395 | 7.2 |
| 92401 | 2,283 | $42,898 | $348,400 | $1,155 | 0.7 |
| 92405 | 31,207 | $59,271 | $376,800 | $1,424 | 5.0 |
| 92407 | 69,191 | $83,662 | $473,200 | $1,771 | 81.7 |
| 92411 | 27,157 | $55,457 | $318,500 | $1,355 | 4.7 |
| 92501 | 22,079 | $83,027 | $466,400 | $1,615 | 5.6 |
| 92509 | 80,149 | $95,218 | $501,200 | $1,698 | 30.7 |
Fontana, CA has 19 ZIP codes with a combined population of 935,730. The average median household income across all ZIP codes is $91,570. The average median home value is $539,832. The average median monthly rent is $1,874.