Natural Disasters in Edna, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
95.9
Relatively High
Expected Annual Loss
96.2
Score (0-100)
Social Vulnerability
32.8
Score (0-100)
Community Resilience
93.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 99.6 |
| Landslide | 99.4 |
| Wildfire | 98.3 |
| Earthquake | 97.9 |
| Heat Wave | 78.7 |
| Tsunami | 63.1 |
| Coastal Flood | 50.0 |
| Lightning | 25.4 |
| Hail | 14.0 |
| Tornado | 6.1 |
| Avalanche | 5.4 |
| Strong Wind | 4.8 |
| Winter Weather | 2.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
28
Most Recent
Severe Storm
Apr 2024
Most Common Type
Flood
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 13, 2024 | Severe Storm | SEVERE WINTER STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2023 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 10, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 14, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jan 9, 2023 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 22, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 1, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 16, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Feb 14, 2017 | Severe Storm | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Aug 14, 2016 | Fire | CHIMNEY FIRE |
| Jan 26, 2011 | Flood | SEVERE WINTER STORMS, FLOODING, AND DEBRIS AND MUD FLOWS |
| Mar 13, 2007 | Freezing | SEVERE FREEZE |
| Feb 3, 2006 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 13, 2004 | Earthquake | EARTHQUAKE |
| Feb 9, 1998 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Mar 12, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING LANDSLIDES, MUD FLOW |
| Jan 10, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUD FLOWS |
Showing 20 of 28 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,113
Total IA Distributed
$2,574,562
Repair/Replace
$1,664,295
Rental Assistance
$494,951
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4683 | 750 | $1,598,964 | $2,415 |
| DR-4699 | 91 | $361,070 | $1,375 |
| DR-1505 | 200 | $327,327 | $2,007 |
| DR-4482 | 72 | $287,201 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
613
Total Claims Paid
$8,616,060
Avg Claim Payout
$14,056
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$95,248,733
Disasters with PA
10
Total Projects
546
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1505 | Earthquake | 154 | $44,375,020 |
| DR-4683 | Severe Storm(s) | 151 | $20,674,543 |
| DR-4482 | Biological | 42 | $13,323,448 |
| DR-4699 | Severe Storm(s) | 36 | $11,646,701 |
| DR-4308 | Flood | 37 | $1,396,499 |
| DR-4301 | Severe Storm(s) | 30 | $1,335,574 |
| DR-1628 | Severe Storm(s) | 38 | $907,526 |
| DR-1952 | Flood | 35 | $630,858 |
| DR-4769 | Severe Storm(s) | 7 | $518,971 |
| DR-4305 | Flood | 16 | $439,593 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
27
Federal Funding
$10,404,255
Properties Protected
2
Avg Benefit-Cost Ratio
3.06
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 11 | $328,632 |
| 205.4: Non Structural Retrofitting/Rehabilitating Public Structures - Seismic | 3 | $0 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 2 | $204,482 |
| 500.1: Flood Control - Floodwall | 1 | $2,077,103 |
| 403.3: Stormwater Management - Flapgates/Floodgates | 1 | $2,395,019 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Edna has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, landslide, wildfire. The area has had 28 federal disaster declarations. The most common disaster type is flood (10 declarations). 613 flood insurance claims have been filed in the area. FEMA has obligated $95,248,733 in public assistance recovery funding. $2,574,562 has been distributed in individual assistance to disaster-affected residents. 27 hazard mitigation projects have been funded to reduce future risk.