Natural Disasters in Eagleville, CA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
39.7
Very Low
Expected Annual Loss
34.5
Score (0-100)
Social Vulnerability
66.8
Score (0-100)
Community Resilience
21.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 96.5 |
| Wildfire | 92.9 |
| Volcanic Activity | 81.4 |
| Earthquake | 68.8 |
| Winter Weather | 34.6 |
| Landslide | 33.3 |
| Avalanche | 30.6 |
| Heat Wave | 29.8 |
| Lightning | 9.9 |
| Cold Wave | 9.7 |
| Hail | 3.6 |
| Strong Wind | 1.5 |
| Tornado | 1.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Severe Storm
Apr 2023
Most Common Type
Flood
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 3, 2023 | Severe Storm | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 22, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 1, 2019 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 1, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Mar 16, 2017 | Flood | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| Aug 3, 2014 | Fire | DAY FIRE |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Mar 12, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING LANDSLIDES, MUD FLOW |
| Jan 10, 1995 | Severe Storm | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUD FLOWS |
| Feb 3, 1993 | Flood | SEVERE WINTER STORM, MUD & LAND SLIDES, & FLOODING |
| Feb 21, 1986 | Flood | SEVERE STORMS & FLOODING |
| Jan 20, 1977 | Drought | DROUGHT |
| Feb 16, 1970 | Flood | SEVERE STORMS & FLOODING |
| Jan 26, 1969 | Flood | SEVERE STORMS & FLOODING |
| Dec 24, 1964 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1
Total IA Distributed
$2,604
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4482 | 1 | $2,604 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$758,294
Disasters with PA
5
Total Projects
17
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4699 | Severe Storm(s) | 3 | $462,109 |
| DR-4431 | Winter Storm | 5 | $135,566 |
| DR-4308 | Flood | 4 | $86,708 |
| DR-4482 | Biological | 4 | $63,426 |
| DR-4305 | Flood | 1 | $10,484 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$151,865
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $72,249 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $79,616 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Eagleville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, volcanic activity. The area has had 17 federal disaster declarations. The most common disaster type is flood (7 declarations). FEMA has obligated $758,294 in public assistance recovery funding. $2,604 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.