ZIP Codes in Bodega Bay, CA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
8
Total Population
3,775
Avg Median Income
-$249,917,334
Avg Home Value
-$332,740,258
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 94922 | 312 | $131,895 | N/A | N/A | 4.4 |
| 94923 | 1,457 | N/A | $1,177,900 | $1,540 | 19.3 |
| 94929 | 224 | $206,793 | $1,564,200 | N/A | 0.9 |
| 94971 | 315 | $109,375 | $880,000 | N/A | 22.2 |
| 94972 | 153 | N/A | N/A | N/A | 4.6 |
| 95419 | 160 | $89,609 | N/A | N/A | 0.1 |
| 95430 | 0 | N/A | N/A | N/A | 0.2 |
| 95465 | 1,154 | $123,650 | $1,122,500 | $1,820 | 48.1 |
Bodega Bay, CA has 8 ZIP codes with a combined population of 3,775. The average median household income across all ZIP codes is -$249,917,334. The average median home value is -$332,740,258. The average median monthly rent is -$499,999,579.