Environment in Bakersfield, CA
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
50
Pop. Served
137,162
Violations (5yr)
138
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
29
Total CO₂e
4.6M MT
Top Emitter
Berry Petroleum Company - San Joaquin Basin 745
1.0M MT CO₂e
Total CO₂e vs Similar Cities (250k_500k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Berry Petroleum Company - San Joaquin Basin 745 Berry Corp (Bry) | Petroleum and Natural Gas Systems | 1,008,042 |
SPR San Joaquin Basin Sentinel Peak Resources Llc | Petroleum and Natural Gas Systems | 886,785 |
CRPC - San Joaquin Valley Gathering and Boosting California Resources Corp | Petroleum and Natural Gas Systems | 687,041 |
E&B Natural Resources E&B Natural Resources Management Corp | Petroleum and Natural Gas Systems | 416,269 |
SYCAMORE COGENERATION Facility Chevron Corp | Power Plants | 374,323 |
Crimson Resource Management Corp. Crimson Resource Management Corp | Petroleum and Natural Gas Systems | 335,406 |
Kern Energy Casey Co | Refineries | 175,974 |
Kern River Cogeneration Facility Chevron Corp | Power Plants | 128,288 |
CRPC Sacramento Valley Basin Gathering and Boosting California Resources Corp | Petroleum and Natural Gas Systems | 99,186 |
SAN JOAQUIN REFINING CO INC San Joaquin Refining Co Inc | Refineries | 86,935 |
Grade 6 Oil, LLC Grade 6 Oil Llc | Petroleum and Natural Gas Systems | 62,288 |
Aera Energy San Joaquin G and B Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 51,651 |
TRICOR REFINING LLC Ergon Inc | Refineries | 35,101 |
Berry Petroleum Company 575 Uinta Basin Gathering and Boosting Berry Corp (Bry) | Petroleum and Natural Gas Systems | 34,282 |
Frito-Lay COGEN PLANT Pepsico Inc | Other | 32,120 |
WM BOLTHOUSE FARMS, INC. Generis Holdings Lp | Other | 29,374 |
Naftex Operating Company Naftex Operating Co | Petroleum and Natural Gas Systems | 25,529 |
CHALK CLIFF COGEN Chalk Cliff Ltd | Power Plants | 21,989 |
BEAR MOUNTAIN LIMITED Bear Mountain Ltd | Power Plants | 21,205 |
MCKITTRICK LIMITED Mckittrick Llc | Power Plants | 19,968 |
LIVE OAK LIMITED Live Oak Ltd | Power Plants | 15,152 |
Alon Bakersfield Refining Global Clean Energy | Petroleum and Natural Gas Systems | 14,704 |
Aera Energy San Joaquin Basin Oaktree Capital Group, Llc | Petroleum and Natural Gas Systems | 14,138 |
DOUBLE C LIMITED Double C Ltd | Power Plants | 12,901 |
HIGH SIERRA LIMITED High Sierra Ltd | Power Plants | 12,863 |
KERN FRONT LIMITED Kern Front Ltd | Power Plants | 12,448 |
California Resources Production Corporation San Joaquin Valley Basin 745 California Resources Corp | Petroleum and Natural Gas Systems | 12,383 |
BADGER CREEK LIMITED Badger Creek Ltd | Power Plants | 12,078 |
California Resources Production Corporation Sacramento Valley Basin 730 California Resources Corp | Petroleum and Natural Gas Systems | 1,102 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 50 water systems serving the area. 138 water quality violations have been reported in the past 5 years. 29 industrial facilities report greenhouse gas emissions totaling 4.6M metric tons of CO₂e.