ZIP Codes in Arcadia, CA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
40
Total Population
1,381,753
Avg Median Income
-$16,568,875
Avg Home Value
-$15,766,777
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 90032 | 43,724 | $81,563 | $780,100 | $1,571 | 4.8 |
| 90041 | 27,351 | $111,834 | $1,135,200 | $1,797 | 3.6 |
| 90042 | 58,344 | $94,401 | $940,600 | $1,853 | 4.5 |
| 90601 | 30,472 | $102,267 | $729,000 | $1,862 | 10.6 |
| 90640 | 61,615 | $74,833 | $660,600 | $1,771 | 8.3 |
| 91001 | 36,402 | $133,840 | $1,085,000 | $2,298 | 8.3 |
| 91006 | 32,106 | $127,511 | $1,187,600 | $2,141 | 6.4 |
| 91007 | 33,141 | $101,762 | $1,231,100 | $2,129 | 5.5 |
| 91008 | 754 | $137,500 | $1,704,200 | N/A | 1.9 |
| 91010 | 27,245 | $98,189 | $691,600 | $2,035 | 6.4 |
| 91016 | 41,710 | $99,555 | $874,100 | $2,008 | 8.5 |
| 91024 | 11,020 | $141,094 | $1,172,200 | $2,086 | 3.5 |
| 91030 | 26,297 | $128,105 | $1,545,100 | $2,218 | 3.4 |
| 91101 | 20,814 | $94,180 | $687,300 | $2,282 | 1.3 |
| 91103 | 24,910 | $84,683 | $960,000 | $1,925 | 4.6 |
| 91104 | 35,595 | $103,052 | $1,022,600 | $2,040 | 3.8 |
| 91105 | 12,546 | $156,835 | $1,615,700 | $2,988 | 4.2 |
| 91106 | 23,217 | $89,213 | $966,700 | $2,096 | 2.7 |
| 91107 | 32,944 | $124,880 | $1,106,600 | $2,311 | 8.5 |
| 91108 | 12,464 | $186,023 | $2,000,001 | $3,501 | 3.8 |
| 91125 | 968 | N/A | N/A | N/A | 0.2 |
| 91706 | 71,620 | $79,473 | $589,900 | $1,816 | 13.5 |
| 91722 | 34,087 | $98,033 | $626,100 | $2,039 | 4.1 |
| 91723 | 18,200 | $87,363 | $663,800 | $1,711 | 2.3 |
| 91731 | 28,122 | $60,887 | $614,000 | $1,583 | 3.8 |
| 91732 | 58,056 | $67,172 | $628,400 | $1,752 | 4.5 |
| 91733 | 41,716 | $67,245 | $601,600 | $1,658 | 6.8 |
| 91744 | 78,253 | $92,624 | $585,900 | $1,873 | 8.7 |
| 91745 | 54,996 | $106,611 | $778,700 | $2,246 | 12.9 |
| 91746 | 28,256 | $84,967 | $603,400 | $1,804 | 5.8 |
| 91754 | 33,176 | $81,890 | $845,000 | $1,884 | 4.5 |
| 91755 | 26,413 | $74,362 | $761,900 | $1,811 | 3.1 |
| 91770 | 58,893 | $73,757 | $712,700 | $1,740 | 6.5 |
| 91775 | 23,776 | $113,703 | $1,042,600 | $2,068 | 3.1 |
| 91776 | 37,769 | $79,926 | $816,400 | $1,825 | 3.3 |
| 91780 | 35,136 | $101,746 | $922,900 | $2,046 | 3.9 |
| 91790 | 44,791 | $100,142 | $695,700 | $2,253 | 5.8 |
| 91791 | 33,321 | $100,365 | $782,500 | $1,875 | 6.6 |
| 91801 | 53,730 | $85,549 | $797,000 | $1,879 | 4.3 |
| 91803 | 27,803 | $84,537 | $831,800 | $1,790 | 3.3 |
Arcadia, CA has 40 ZIP codes with a combined population of 1,381,753. The average median household income across all ZIP codes is -$16,568,875. The average median home value is -$15,766,777. The average median monthly rent is -$33,331,419.