Natural Disasters in Tuckerman, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
67.8
Relatively Low
Expected Annual Loss
55.3
Score (0-100)
Social Vulnerability
92.8
Score (0-100)
Community Resilience
36.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 97.1 |
| Earthquake | 91.6 |
| Tornado | 89.6 |
| Drought | 88.4 |
| Heat Wave | 70.0 |
| Cold Wave | 59.4 |
| Strong Wind | 54.9 |
| Hurricane | 53.9 |
| Lightning | 52.1 |
| Winter Weather | 48.0 |
| Wildfire | 44.2 |
| Hail | 41.0 |
| Landslide | 26.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
35
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
17 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 21, 2025 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 8, 2025 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 23, 2021 | Tornado | SEVERE STORMS AND TORNADOES |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 15, 2017 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 5, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 29, 2014 | Severe Storm | SEVERE STORMS,TORNADOES, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Feb 4, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 3, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 6, 2009 | Severe Storm | SEVERE WINTER STORM |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 26, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 7, 2004 | Severe Storm | SEVER STORMS, FLOODING AND LANDSLIDES |
Showing 20 of 35 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
98
Total IA Distributed
$293,692
Repair/Replace
$199,815
Rental Assistance
$22,391
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4254 | 1 | N/A | — |
| DR-4633 | 9 | N/A | — |
| DR-1603 | 1 | N/A | — |
| DR-4865 | 34 | $133,325 | $40,767 |
| DR-1975 | 31 | $82,074 | $3,440 |
| DR-4318 | 4 | $39,784 | $9,953 |
| DR-4873 | 2 | $11,467 | — |
| DR-1751 | 9 | $10,513 | $7,420 |
| DR-4518 | 2 | $9,000 | — |
| DR-1472 | 5 | $7,529 | $2,057 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
174
Total Claims Paid
$3,082,985
Avg Claim Payout
$17,718
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,894,496
Disasters with PA
10
Total Projects
187
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1819 | Severe Storm(s) | 38 | $666,476 |
| DR-1975 | Severe Storm(s) | 41 | $601,208 |
| DR-4873 | Severe Storm(s) | 6 | $530,219 |
| DR-4174 | Severe Storm(s) | 11 | $298,701 |
| DR-1751 | Severe Storm(s) | 33 | $297,766 |
| DR-4318 | Severe Storm(s) | 9 | $217,317 |
| DR-1872 | Severe Storm(s) | 25 | $190,133 |
| DR-1861 | Severe Storm(s) | 16 | $57,025 |
| DR-1845 | Severe Storm(s) | 7 | $19,473 |
| DR-4518 | Biological | 1 | $16,178 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$1,966,128
Properties Protected
7
Avg Benefit-Cost Ratio
0.86
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 4 | $1,041,955 |
| 205.8: Retrofitting Public Structures - Wind | 2 | $721,959 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $164,714 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $37,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Tuckerman has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, earthquake, tornado. The area has had 35 federal disaster declarations. The most common disaster type is severe storm (17 declarations). 174 flood insurance claims have been filed in the area. FEMA has obligated $2,894,496 in public assistance recovery funding. $293,692 has been distributed in individual assistance to disaster-affected residents. 8 hazard mitigation projects have been funded to reduce future risk.