Natural Disasters in Oneida, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
61.7
Relatively Low
Expected Annual Loss
46.9
Score (0-100)
Social Vulnerability
98.8
Score (0-100)
Community Resilience
46.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 92.7 |
| Tornado | 78.2 |
| Heat Wave | 75.2 |
| Drought | 75.1 |
| Ice Storm | 71.2 |
| Strong Wind | 70.8 |
| Hurricane | 58.1 |
| Hail | 54.2 |
| Landslide | 53.2 |
| Cold Wave | 49.7 |
| Lightning | 40.7 |
| Winter Weather | 30.2 |
| Wildfire | 18.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Jul 10, 2020 | Tornado | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 6, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 20, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 26, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 28, 1994 | Snowstorm | SEVERE WINTER ICE STORM |
| Nov 23, 1988 | Tornado | SEVERE STORMS & TORNADOES |
| May 31, 1974 | Flood | HEAVY RAINS & FLOODING |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
| May 29, 1968 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
455
Total Claims Paid
$3,737,611
Avg Claim Payout
$8,215
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$934,328
Disasters with PA
6
Total Projects
112
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1975 | Severe Storm(s) | 80 | $468,655 |
| DR-4556 | Severe Storm(s) | 5 | $149,536 |
| DR-1845 | Severe Storm(s) | 8 | $106,702 |
| DR-4270 | Severe Storm(s) | 7 | $94,441 |
| DR-1751 | Severe Storm(s) | 11 | $73,384 |
| DR-1758 | Severe Storm(s) | 1 | $41,610 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$37,500
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $37,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Oneida has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, tornado, heat wave. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 455 flood insurance claims have been filed in the area. FEMA has obligated $934,328 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.