Natural Disasters in Oden, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
30.7
Very Low
Expected Annual Loss
15.7
Score (0-100)
Social Vulnerability
96.6
Score (0-100)
Community Resilience
5.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 83.7 |
| Landslide | 66.0 |
| Wildfire | 61.5 |
| Heat Wave | 53.4 |
| Tornado | 49.7 |
| Earthquake | 46.2 |
| Strong Wind | 45.9 |
| Lightning | 44.9 |
| Hurricane | 42.2 |
| Winter Weather | 41.4 |
| Hail | 36.5 |
| Cold Wave | 18.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 21, 2025 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 15, 2017 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 5, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 25, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Oct 22, 2008 | Severe Storm | TROPICAL STORM IKE |
| Sep 18, 2008 | Hurricane | SEVERE STORMS AND FLOODING ASSOCIATED WITH HURRICANE GUSTAV |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Dec 29, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Apr 14, 1997 | Flood | FLOODING, SEVERE STORMS |
| Dec 13, 1982 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Dec 3, 1976 | Drought | DROUGHT |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
57
Total Claims Paid
$1,425,219
Avg Claim Payout
$25,004
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,307,499
Disasters with PA
8
Total Projects
78
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4318 | Severe Storm(s) | 8 | $290,171 |
| DR-4124 | Severe Storm(s) | 12 | $289,418 |
| DR-1975 | Severe Storm(s) | 37 | $269,098 |
| DR-4254 | Severe Storm(s) | 4 | $199,766 |
| DR-4873 | Severe Storm(s) | 2 | $192,857 |
| DR-4226 | Severe Storm(s) | 1 | $167,538 |
| DR-1793 | Hurricane | 13 | $48,650 |
| DR-1354 | Severe Ice Storm | 1 | -$150,000 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$73,774
Properties Protected
1
Avg Benefit-Cost Ratio
0.70
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $47,524 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $26,250 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Oden has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, landslide, wildfire. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 57 flood insurance claims have been filed in the area. FEMA has obligated $1,307,499 in public assistance recovery funding. 4 hazard mitigation projects have been funded to reduce future risk.