Natural Disasters in Hampton, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
2.3
Very Low
Expected Annual Loss
4.2
Score (0-100)
Social Vulnerability
12.8
Score (0-100)
Community Resilience
11.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 64.9 |
| Earthquake | 53.1 |
| Hurricane | 31.5 |
| Heat Wave | 29.2 |
| Tornado | 22.8 |
| Drought | 20.3 |
| Strong Wind | 18.7 |
| Lightning | 15.8 |
| Hail | 8.9 |
| Landslide | 7.9 |
| Wildfire | 7.6 |
| Winter Weather | 6.0 |
| Cold Wave | 4.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 4, 2023 | Winter Storm | SEVERE WINTER STORM |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 6, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 5, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Feb 4, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 3, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 18, 2008 | Hurricane | SEVERE STORMS AND FLOODING ASSOCIATED WITH HURRICANE GUSTAV |
| Mar 26, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 30, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 29, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Feb 28, 1994 | Snowstorm | SEVERE WINTER ICE STORM |
| May 15, 1990 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 22 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1
Total IA Distributed
$5,260
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4518 | 1 | $5,260 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$148,394
Avg Claim Payout
$16,488
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,000,867
Disasters with PA
10
Total Projects
181
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1793 | Hurricane | 41 | $412,177 |
| DR-1975 | Severe Storm(s) | 23 | $353,548 |
| DR-1861 | Severe Storm(s) | 43 | $258,917 |
| DR-1845 | Severe Storm(s) | 33 | $248,569 |
| DR-1872 | Severe Storm(s) | 31 | $232,605 |
| DR-1354 | Severe Ice Storm | 2 | $175,784 |
| DR-4270 | Severe Storm(s) | 3 | $116,034 |
| DR-4700 | Winter Storm | 2 | $73,050 |
| DR-1751 | Severe Storm(s) | 1 | $65,283 |
| DR-4254 | Severe Storm(s) | 2 | $64,901 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$526,875
Properties Protected
1
Avg Benefit-Cost Ratio
4.20
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,750 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $508,125 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hampton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, earthquake, hurricane. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 9 flood insurance claims have been filed in the area. FEMA has obligated $2,000,867 in public assistance recovery funding. $5,260 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.