Natural Disasters in Guy, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
86.2
Relatively Moderate
Expected Annual Loss
88.3
Score (0-100)
Social Vulnerability
14.9
Score (0-100)
Community Resilience
57.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 98.2 |
| Tornado | 97.1 |
| Earthquake | 94.4 |
| Strong Wind | 92.2 |
| Heat Wave | 91.7 |
| Winter Weather | 83.6 |
| Lightning | 81.4 |
| Wildfire | 77.8 |
| Landslide | 61.7 |
| Hail | 57.9 |
| Hurricane | 52.8 |
| Cold Wave | 51.4 |
| Drought | 48.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
28
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Nov 14, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 8, 2019 | Flood | SEVERE STORMS AND FLOODING |
| May 30, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jun 15, 2017 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 5, 2016 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 29, 2014 | Severe Storm | SEVERE STORMS,TORNADOES, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 26, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 6, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 29, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Jan 23, 1999 | Severe Storm | AR SEVERE WEATHER 1-21-99 |
| Apr 14, 1997 | Flood | FLOODING, SEVERE STORMS |
Showing 20 of 28 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
195
Total IA Distributed
$697,478
Repair/Replace
$391,497
Rental Assistance
$84,292
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4174 | 1 | N/A | — |
| DR-4533 | 1 | N/A | — |
| DR-1758 | 67 | $334,866 | $20,091 |
| DR-4318 | 57 | $134,355 | $8,301 |
| DR-4518 | 16 | $83,319 | — |
| DR-4441 | 8 | $60,119 | $6,542 |
| DR-1472 | 18 | $39,076 | $1,580 |
| DR-1975 | 15 | $25,415 | $1,491 |
| DR-4254 | 3 | $11,935 | $5,967 |
| DR-1744 | 3 | $7,406 | $3,066 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
320
Total Claims Paid
$7,711,317
Avg Claim Payout
$24,098
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$8,740,952
Disasters with PA
8
Total Projects
132
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4174 | Severe Storm(s) | 30 | $3,760,633 |
| DR-4441 | Severe Storm(s) | 20 | $1,565,861 |
| DR-1975 | Severe Storm(s) | 44 | $1,220,763 |
| DR-4748 | Severe Storm(s) | 7 | $1,162,918 |
| DR-4318 | Severe Storm(s) | 26 | $968,831 |
| DR-1354 | Severe Ice Storm | 1 | $25,291 |
| DR-4518 | Biological | 2 | $22,144 |
| DR-1758 | Severe Storm(s) | 2 | $14,511 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
18
Federal Funding
$9,493,444
Properties Protected
24
Avg Benefit-Cost Ratio
2.67
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 11 | $7,896,848 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $1,427,846 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $26,250 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $30,000 |
| 700.2: Management Costs - Equipment | 1 | $37,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Guy has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, tornado, earthquake. The area has had 28 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 320 flood insurance claims have been filed in the area. FEMA has obligated $8,740,952 in public assistance recovery funding. $697,478 has been distributed in individual assistance to disaster-affected residents. 18 hazard mitigation projects have been funded to reduce future risk.