Natural Disasters in Center Point, AR
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
48.5
Relatively Low
Expected Annual Loss
34.7
Score (0-100)
Social Vulnerability
90.8
Score (0-100)
Community Resilience
15.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 98.8 |
| Hail | 81.1 |
| Earthquake | 63.3 |
| Heat Wave | 60.2 |
| Hurricane | 56.9 |
| Lightning | 56.3 |
| Tornado | 53.9 |
| Landslide | 53.4 |
| Strong Wind | 52.1 |
| Winter Weather | 51.0 |
| Wildfire | 45.7 |
| Cold Wave | 24.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 5, 2025 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Aug 27, 2020 | Hurricane | HURRICANE LAURA |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 26, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 2, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 27, 2009 | Tornado | SEVERE STORMS AND TORNADOES |
| Oct 22, 2008 | Severe Storm | TROPICAL STORM IKE |
| Mar 26, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 30, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 29, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Dec 28, 2000 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Aug 1, 1983 | Flood | SEVERE STORMS & FLOODING |
| Apr 23, 1982 | Tornado | SEVERE STORMS & TORNADOES |
| Apr 11, 1979 | Tornado | TORNADO |
| Apr 27, 1973 | Flood | SEVERE STORMS & FLOODING |
| Jan 27, 1972 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 22 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
97
Total IA Distributed
$250,948
Repair/Replace
$48,105
Rental Assistance
$11,804
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1751 | 1 | N/A | — |
| DR-4698 | 1 | N/A | — |
| DR-4518 | 25 | $147,771 | — |
| DR-4226 | 70 | $103,177 | $4,671 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
26
Total Claims Paid
$162,079
Avg Claim Payout
$6,234
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,522,533
Disasters with PA
8
Total Projects
126
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1354 | Severe Ice Storm | 3 | $864,579 |
| DR-1834 | Tornado | 7 | $457,973 |
| DR-4226 | Severe Storm(s) | 9 | $454,610 |
| DR-4518 | Biological | 2 | $304,211 |
| DR-1975 | Severe Storm(s) | 45 | $175,149 |
| DR-1751 | Severe Storm(s) | 37 | $172,899 |
| DR-1845 | Severe Storm(s) | 22 | $59,706 |
| DR-1804 | Severe Storm(s) | 1 | $33,406 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$639,264
Properties Protected
1
Avg Benefit-Cost Ratio
2.47
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $639,264 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Center Point has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, hail, earthquake. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 26 flood insurance claims have been filed in the area. FEMA has obligated $2,522,533 in public assistance recovery funding. $250,948 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.