ZIP Codes in Mesa, AZ
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
25
Total Population
1,008,263
Avg Median Income
-$53,255,229
Avg Home Value
-$52,968,917
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 85008 | 60,499 | $61,369 | $323,600 | $1,300 | 10.2 |
| 85026 | 0 | N/A | N/A | N/A | 0.2 |
| 85201 | 52,484 | $63,725 | $292,600 | $1,349 | 9.4 |
| 85202 | 39,292 | $66,582 | $334,200 | $1,431 | 6.2 |
| 85203 | 37,435 | $72,851 | $388,300 | $1,388 | 9.3 |
| 85204 | 65,018 | $69,474 | $296,000 | $1,426 | 9.9 |
| 85205 | 44,704 | $71,294 | $301,200 | $1,363 | 10.1 |
| 85206 | 36,896 | $69,986 | $322,600 | $1,717 | 9.4 |
| 85210 | 39,941 | $59,680 | $301,600 | $1,383 | 6.7 |
| 85213 | 37,323 | $100,671 | $407,600 | $1,640 | 9.2 |
| 85224 | 48,304 | $90,886 | $391,000 | $1,785 | 9.4 |
| 85225 | 73,316 | $86,036 | $386,800 | $1,662 | 12.7 |
| 85233 | 37,841 | $105,154 | $468,600 | $1,895 | 9.7 |
| 85234 | 49,040 | $118,012 | $488,600 | $1,971 | 11.9 |
| 85236 | 0 | N/A | N/A | N/A | 0.0 |
| 85250 | 14,904 | $89,133 | $507,500 | $1,762 | 8.4 |
| 85251 | 39,976 | $89,151 | $500,700 | $1,771 | 7.2 |
| 85256 | 3,768 | $51,469 | $132,400 | $561 | 34.2 |
| 85257 | 29,055 | $79,828 | $453,200 | $1,812 | 6.9 |
| 85281 | 70,726 | $59,084 | $364,200 | $1,531 | 13.3 |
| 85282 | 54,501 | $79,084 | $370,000 | $1,627 | 11.1 |
| 85283 | 46,789 | $81,073 | $409,800 | $1,669 | 8.8 |
| 85284 | 19,696 | $154,663 | $646,300 | $2,162 | 7.8 |
| 85295 | 54,697 | $116,288 | $527,400 | $1,965 | 12.1 |
| 85296 | 52,058 | $117,120 | $496,200 | $2,141 | 11.7 |
Mesa, AZ has 25 ZIP codes with a combined population of 1,008,263. The average median household income across all ZIP codes is -$53,255,229. The average median home value is -$52,968,917. The average median monthly rent is -$53,331,841.