Natural Disasters in Hackberry, AZ
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
94.8
Relatively High
Expected Annual Loss
91.1
Score (0-100)
Social Vulnerability
87.3
Score (0-100)
Community Resilience
3.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 98.8 |
| Heat Wave | 98.6 |
| Lightning | 98.0 |
| Winter Weather | 91.4 |
| Earthquake | 87.1 |
| Strong Wind | 71.2 |
| Ice Storm | 68.7 |
| Avalanche | 68.6 |
| Landslide | 67.0 |
| Volcanic Activity | 60.9 |
| Hail | 51.1 |
| Drought | 20.8 |
| Tornado | 3.3 |
| Cold Wave | 2.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 4, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 9, 2015 | Fire | WILLOW FIRE |
| Jul 2, 2013 | Fire | DEAN PEAK FIRE |
| Mar 18, 2010 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Sep 12, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 12, 2005 | Fire | AZ-HULET FIRE-06-11-2005 |
| Apr 14, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 17, 2005 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 15, 1985 | Severe Storm | HEAVY RAIN & HIGH WINDS |
| Oct 5, 1983 | Flood | SEVERE STORMS & FLOODING |
| Jul 1, 1983 | Flood | FLOODING |
| Feb 19, 1980 | Flood | SEVERE STORMS & FLOODING |
| Mar 4, 1978 | Flood | SEVERE STORMS & FLOODING |
| Apr 15, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
162
Total Claims Paid
$1,838,611
Avg Claim Payout
$11,349
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,871,908
Disasters with PA
4
Total Projects
43
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1586 | Severe Storm(s) | 10 | $671,269 |
| DR-1581 | Severe Storm(s) | 12 | $642,503 |
| DR-1888 | Severe Storm(s) | 14 | $282,605 |
| DR-4524 | Biological | 7 | $275,531 |
Hackberry has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, heat wave, lightning. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 162 flood insurance claims have been filed in the area. FEMA has obligated $1,871,908 in public assistance recovery funding.