Utilities & Infrastructure in Anchorage, AK
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
94.3%
of households
Cable / Fiber / DSL
78.0%
of households
No Internet
4.0%
of households
Total Households
107,868
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.9%
of households
Smartphone
94.5%
of households
Desktop / Laptop
85.2%
of households
Tablet
69.3%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
87
Population Served
249,201
Violations (5yr)
188
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| MOA MUNICIPALITY OF ANCHORAGE | Community | Surface water | 221,351 | 0 |
| GIRDWOOD WATER SYSTEM | Community | Ground water | 2,942 | 0 |
| UNIFIED ALASKAN UTILITIES SETTLERS BAY | Community | Ground water | 2,733 | 0 |
| OW DIMOND ESTATES TRAILER COURT | Community | Ground water | 1,395 | 0 |
| SOUTHWOOD MANOR TC | Community | Ground water | 1,005 | 3 |
| PENLAND PARK MHP | Community | Purchased surface water | 993 | 0 |
| KING COVE | Community | Ground water | 972 | 8 |
| MANOOGS ISLE MOBILE HOME PARK | Community | Ground water | 935 | 0 |
| NSBU - POINT HOPE | Community | Surface water | 881 | 0 |
| UNIFIED ALASKAN UTILITIES-HOMESTEAD DIV. | Community | Ground water | 852 | 0 |
| GLENCAREN COURT | Community | Ground water | 828 | 0 |
| RANGEVIEW TC | Community | Ground water | 795 | 0 |
| VALLI VUE S/D WATER SYSTEM | Community | Ground water | 794 | 2 |
| MAYFLOWER TC | Community | Ground water | 650 | 0 |
| KOTLIK WATER SYSTEM | Community | Surface water | 617 | 35 |
| GOLDEN NUGGET RV PARK, MALASPINA MHP | Community | Ground water | 600 | 0 |
| NSBU - WAINWRIGHT | Community | Surface water | 600 | 0 |
| UNIFIED ALASKAN UTILITIES MIDTOWN EST | Community | Ground water | 495 | 0 |
| ROMIG PARK S/D | Community | Purchased surface water | 493 | 5 |
| NIKISHKA BAY | Community | Ground water | 470 | 2 |
| NSBU - NUIQSUT | Community | Surface water | 443 | 0 |
| POTTER CREEK WATER COMPANY | Community | Ground water | 375 | 0 |
| GLENN MULDOON TC | Community | Ground water | 354 | 0 |
| NSBU - ANAKTUVUK PASS | Community | Ground water | 350 | 0 |
| UNIFIED ALASKAN UTILITIES MOOREHAND DIV. | Community | Purchased surface water | 350 | 0 |
| NSBU - KAKTOVIK (BARTER IS) | Community | Surface water | 292 | 0 |
| NSBU - ATQASUK | Community | Surface water | 284 | 0 |
| BELLA VISTA SUBDIVISION | Community | Ground water | 266 | 2 |
| GOODNEWS BAY | Community | Surface water | 250 | 0 |
| KATHY O ESTATES | Community | Ground water | 242 | 1 |
| NSBU - POINT LAY | Community | Surface water | 237 | 0 |
| UTOPIA MEADOWS SD | Community | Ground water | 232 | 0 |
| VALLENAR VIEW MOBILE HOME PARK | Community | Surface water | 225 | 45 |
| MARANATHA WATER UTILITIES | Community | Ground water | 220 | 0 |
| AMBER RIDGE/PARK PLACE APARTMENTS | Community | Ground water | 210 | 0 |
| ALPINE WOODS WATER SYSTEM | Community | Ground water | 200 | 0 |
| HOLY CROSS WATER SYSTEM | Community | Ground water | 182 | 1 |
| SNOWSHOE WATER SYSTEM | Community | Ground water | 180 | 3 |
| SOUTH PARK ESTATE TC | Community | Ground water | 175 | 0 |
| RIVERS EDGE CONDOMINIUM | Community | Ground water | 168 | 0 |
| ANCHORAGE SANDS APARTMENTS | Community | Ground water | 160 | 0 |
| UNIFIED ALASKAN UTILITIES SHERWOOD ESTAT | Community | Ground water | 147 | 0 |
| HILLSIDE PARK S/D | Community | Ground water | 144 | 5 |
| UNIFIED ALASKAN UTILITIES-FIELD OF VIEW | Community | Ground water | 135 | 0 |
| OASIS WATER - MCKINLEY VIEW DIV | Community | Ground water | 130 | 0 |
| GREENBROOK S/D | Community | Ground water | 123 | 1 |
| EAGLECREST CONDOS ASSN. | Community | Ground water | 120 | 0 |
| GLACIER VALLEY WATER COMPANY | Community | Ground water | 120 | 0 |
| BIRCHWOOD MHP | Community | Ground water | 120 | 0 |
| TOTEM TRAILER TOWN TC | Community | Ground water | 116 | 0 |
| WILDERNESS ESTATES | Community | Ground water | 110 | 0 |
| G A PHILLIPS S/D | Community | Ground water | 102 | 0 |
| TRAILS END MHP | Community | Ground water | 100 | 0 |
| TERRACE ON THE LAKE | Community | Ground water | 96 | 0 |
| GREEN ACRES TC | Community | Ground water | 96 | 0 |
| QUIET VIEW APTS | Community | Ground water | 96 | 0 |
| SPRING FOREST HOMEOWNERS ASSN. | Community | Ground water | 94 | 0 |
| NATIVE VILLAGE OF SLEETMUTE | Community | Ground water under influence of surface water | 82 | 30 |
| DEARMOUN II | Community | Ground water | 80 | 0 |
| TUDOR EAST APARTMENTS | Community | Ground water | 78 | 0 |
| EAST 98TH AVENUE WELL HOA | Community | Ground water | 76 | 0 |
| SKY RANCH ESTATES #1 UPPER WELL | Community | Ground water | 75 | 0 |
| ALASKA H2O INC | Community | Ground water | 75 | 1 |
| SKY RANCH ESTATES #2 LOWER WELL | Community | Ground water | 72 | 0 |
| PETERS CREEK TERRACE | Community | Ground water | 70 | 2 |
| BEAR MOUNTAIN CONDO ASSN. | Community | Ground water | 65 | 0 |
| COLONIAL PARK S/D | Community | Ground water | 63 | 0 |
| COUNTRY LANE APARTMENTS | Community | Ground water | 60 | 0 |
| LAKE O THE HILLS EAST | Community | Ground water | 56 | 1 |
| NORTH STAR BEHAVIORAL HEALTH SYSTEM | Community | Ground water | 55 | 0 |
| SUN VALLEY HEIGHTS NORTH | Community | Ground water | 51 | 0 |
| KINGSBERRY HOMEOWNERS ASSOC. | Community | Ground water | 50 | 1 |
| HOMESTEAD HILLS | Community | Ground water | 50 | 0 |
| WILLOW HEIGHTS CONDOS | Community | Ground water | 50 | 0 |
| CHENEGA | Community | Surface water | 50 | 36 |
| SWISS AIRE S/D | Community | Ground water | 48 | 0 |
| MOUNTAIN VIEW APARTMENTS | Community | Ground water | 48 | 0 |
| SKY MANOR WELLHOUSE | Community | Ground water | 36 | 0 |
| COHOE SUBDIVISION | Community | Ground water | 36 | 1 |
| SUN VALLEY HEIGHTS SOUTH | Community | Ground water | 34 | 0 |
| MATTHEWS SUBDIVISION | Community | Ground water | 32 | 0 |
| BOREALIS ALPHA WATER SYSTEM | Community | Ground water | 30 | 0 |
| AMBER RIDGE BRENTWOOD #1 | Community | Ground water | 28 | 0 |
| AMBER RIDGE BRENTWOOD #2 | Community | Ground water | 28 | 0 |
| NEAR POINT KNOLL SUBDIVISION | Community | Ground water | 28 | 0 |
| SNOWCREST VIEW SOUTH | Community | Ground water | 25 | 3 |
| FAA BETHEL WELL | Community | Ground water | 25 | 0 |
94.3% of households in Anchorage have broadband internet access. 78.0% have cable, fiber, or DSL service. 14.0% rely solely on cellular data without a wired connection. 4.0% of households have no internet access. 7.8% use only a smartphone without a desktop or laptop. The area is served by 87 water systems, providing water to 249,201 people. A total of 188 water quality violations have been recorded over the past 5 years.