Natural Disasters in Union, AL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.3
Very Low
Expected Annual Loss
15.5
Score (0-100)
Social Vulnerability
98.1
Score (0-100)
Community Resilience
21.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 86.0 |
| Lightning | 68.1 |
| Hurricane | 63.0 |
| Earthquake | 62.6 |
| Tornado | 53.5 |
| Strong Wind | 50.9 |
| Landslide | 38.0 |
| Drought | 26.0 |
| Ice Storm | 22.2 |
| Hail | 22.0 |
| Cold Wave | 18.7 |
| Wildfire | 14.2 |
| Winter Weather | 3.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Severe Storm
Jan 2023
Most Common Type
Hurricane
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 15, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Sep 14, 2020 | Hurricane | HURRICANE SALLY |
| May 21, 2020 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Oct 8, 2017 | Hurricane | HURRICANE NATE |
| Sep 11, 2017 | Hurricane | HURRICANE IRMA |
| Apr 28, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 27, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| Aug 30, 2008 | Hurricane | HURRICANE GUSTAV |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Aug 29, 2005 | Hurricane | HURRICANE KATRINA |
| Jul 10, 2005 | Hurricane | HURRICANE DENNIS |
| Sep 15, 2004 | Hurricane | HURRICANE IVAN |
| Nov 14, 2002 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Feb 17, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Apr 18, 1979 | Flood | STORMS, WIND, FLOODING |
| Jul 20, 1977 | Drought | DROUGHT |
| Mar 27, 1973 | Tornado | TORNADOES & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,048
Total IA Distributed
$2,359,245
Repair/Replace
$1,177,752
Rental Assistance
$441,240
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4176 | 1 | N/A | — |
| DR-1549 | 695 | $1,096,391 | $1,570 |
| DR-1605 | 749 | $476,298 | $338 |
| DR-1971 | 419 | $462,167 | $2,049 |
| DR-4684 | 175 | $267,946 | $7,690 |
| DR-4503 | 9 | $56,444 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
111
Total Claims Paid
$1,067,925
Avg Claim Payout
$9,621
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,406,351
Disasters with PA
7
Total Projects
63
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4546 | Severe Storm(s) | 14 | $441,531 |
| DR-4684 | Winter Storm | 4 | $392,913 |
| DR-1605 | Hurricane | 13 | $197,422 |
| DR-4426 | Other | 10 | $179,103 |
| DR-1549 | Hurricane | 10 | $98,789 |
| DR-1971 | Severe Storm(s) | 9 | $86,805 |
| DR-1593 | Hurricane | 3 | $9,787 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$21,504
Properties Protected
1
Avg Benefit-Cost Ratio
5.47
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $21,504 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Union has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, lightning, hurricane. The area has had 20 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 111 flood insurance claims have been filed in the area. FEMA has obligated $1,406,351 in public assistance recovery funding. $2,359,245 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.